15 Vehicles Matching:
- All Listings
2014 FORD FOCUS

Body Style: | Sedan |
Mileage: | 108833 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | SILVER |
MPG: | 28 City / 39 Highway |
Stock Number: | 234229 |
VIN Number: | 1FADP3F21EL234229 |
Price :
$8,995
Plus Sales Tax

2011 FORD ESCAPE

Body Style: | SUV |
Mileage: | 119585 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | BLUE |
MPG: | 20 City / 26 Highway |
Stock Number: | B08711 |
VIN Number: | 1FMCU9D71BKB08711 |
Price :
$7,295
Plus Sales Tax

2004 GMC ENVOY

Body Style: | SUV |
Mileage: | 151850 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.2L |
Exterior Color: | BLUE |
MPG: | 14 City / 19 Highway |
Stock Number: | 133721 |
VIN Number: | 1GKDT13S542133721 |
Price :
$4,995
Plus Sales Tax

2010 FORD ESCAPE

Body Style: | SUV |
Mileage: | 178307 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | BLUE |
MPG: | 19 City / 25 Highway |
Stock Number: | C58913 |
VIN Number: | 1FMCU9DG8AKC58913 |
Price :
$4,995
Plus Sales Tax

2005 CHRYSLER PT CRUISER

Body Style: | Convertible |
Mileage: | 91988 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | TAN |
MPG: | 19 City / 26 Highway |
Stock Number: | 310418 |
VIN Number: | 3C3AY75S75T310418 |
Price :
$3,995
Plus Sales Tax

2008 FORD EDGE

Body Style: | SUV |
Mileage: | 158496 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | WHITE |
MPG: | 16 City / 24 Highway |
Stock Number: | B34460 |
VIN Number: | 2FMDK38C98BB34460 |

2003 CADILLAC CTS

Body Style: | Sedan |
Mileage: | 93649 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.2L |
Exterior Color: | RED |
MPG: | 16 City / 24 Highway |
Stock Number: | 161257 |
VIN Number: | 1G6DM57N130161257 |

2014 CHEVROLET EQUINOX

Body Style: | SUV |
Mileage: | 172550 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | RED |
MPG: | 20 City / 28 Highway |
Stock Number: | 124041 |
VIN Number: | 1GNFLFEK6EZ124041 |

2008 KIA SORENTO

Body Style: | SUV |
Mileage: | 132086 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.8L |
Exterior Color: | GRAY |
MPG: | 19 City / 25 Highway |
Stock Number: | 856601 |
VIN Number: | KNDJC736485856601 |

2014 CHRYSLER TOWN & COUNTRY

Body Style: | Van |
Mileage: | 162736 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L |
Exterior Color: | BLACK |
MPG: | 17 City / 25 Highway |
Stock Number: | 412729 |
VIN Number: | 2C4RC1CG3ER412729 |

2007 CHEVROLET EQUINOX

Body Style: | SUV |
Mileage: | 136152 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.4L |
Exterior Color: | TAN |
MPG: | 17 City / 23 Highway |
Stock Number: | 229163 |
VIN Number: | 2CNDL73F076229163 |

2008 KIA SORENTO

Body Style: | SUV |
Mileage: | 139616 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.3L |
Exterior Color: | GRAY |
MPG: | 16 City / 22 Highway |
Stock Number: | 802130 |
VIN Number: | KNDJC735885802130 |

2009 MERCURY MARINER

Body Style: | SUV |
Mileage: | 93074 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | BLUE |
MPG: | 20 City / 28 Highway |
Stock Number: | J24372 |
VIN Number: | 4M2CU81799KJ24372 |

2011 FORD ESCAPE

Body Style: | SUV |
Mileage: | 152779 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | SILVER |
MPG: | 20 City / 26 Highway |
Stock Number: | C38443 |
VIN Number: | 1FMCU9D75BKC38443 |

2014 CHEVROLET MALIBU

Body Style: | Sedan |
Mileage: | 176636 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | SILVER |
MPG: | 25 City / 36 Highway |
Stock Number: | 214984 |
VIN Number: | 1G11C5SL0EF214984 |
