21 Vehicles Matching:
- All Listings
2015 JEEP COMPASS

Body Style: | SUV |
Mileage: | 108842 |
Drivetrain: | 4WD |
Engine: | 2.4L |
Exterior Color: | BLACK |
MPG: | 21 City / 27 Highway |
VIN Number: | 1C4NJDEBXFD245930 |
View Details
Price :
$6,995
Plus Sales Tax

2002 MAZDA B3000

Body Style: | Truck |
Mileage: | 88014 |
Drivetrain: | RWD |
Engine: | 3.0L |
Exterior Color: | BLACK |
MPG: | 15 City / 20 Highway |
VIN Number: | 4F4YR16U52TM01660 |
View Details
Price :
$6,845
Plus Sales Tax

2017 JEEP PATRIOT

Body Style: | SUV |
Mileage: | 154938 |
Drivetrain: | 4WD |
Engine: | 2.4L |
Exterior Color: | RED |
MPG: | 20 City / 25 Highway |
VIN Number: | 1C4NJRBB5HD154956 |
View Details
Price :
$6,295
Plus Sales Tax

2008 FORD ESCAPE

Body Style: | SUV |
Mileage: | 148509 |
Drivetrain: | FWD |
Engine: | 2.3L |
Exterior Color: | GRAY |
MPG: | 20 City / 26 Highway |
VIN Number: | 1FMCU03Z28KC05357 |
View Details
Price :
$5,295
Plus Sales Tax

2008 FORD ESCAPE

Body Style: | SUV |
Mileage: | 155842 |
Drivetrain: | FWD |
Engine: | 3.0L |
Exterior Color: | BLACK |
MPG: | 18 City / 24 Highway |
VIN Number: | 1FMCU03118KB52810 |
View Details
Price :
$4,495
Plus Sales Tax

2016 JEEP COMPASS

Body Style: | SUV |
Mileage: | 102894 |
Drivetrain: | 4WD |
Engine: | 2.4L |
Exterior Color: | RED |
MPG: | 20 City / 25 Highway |
VIN Number: | 1C4NJDEB0GD776331 |
View Details

2013 DODGE AVENGER

Body Style: | Sedan |
Mileage: | 91412 |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | BLUE |
MPG: | 21 City / 28 Highway |
VIN Number: | 1C3CDZAB0DN538250 |
View Details

2006 DODGE RAM 1500

Body Style: | Truck |
Mileage: | 154316 |
Drivetrain: | 4WD |
Engine: | 4.7L |
Exterior Color: | TAN |
MPG: | 13 City / 17 Highway |
VIN Number: | 1D7HU18N76S654820 |
View Details

2005 GMC SIERRA

Body Style: | Truck |
Mileage: | 64983 |
Drivetrain: | 4WD |
Engine: | 6.0L |
Exterior Color: | WHITE |
MPG: | 1 City / 1 Highway |
VIN Number: | 1GTHK24U85E321686 |
View Details

2015 JEEP COMPASS

Body Style: | SUV |
Mileage: | 107949 |
Drivetrain: | 4WD |
Engine: | 2.4L |
Exterior Color: | BLUE |
MPG: | 21 City / 27 Highway |
VIN Number: | 1C4NJDBB9FD394821 |
View Details

2014 JEEP PATRIOT

Body Style: | SUV |
Mileage: | 113631 |
Drivetrain: | 4WD |
Engine: | 2.4L |
Exterior Color: | WHITE |
MPG: | 21 City / 27 Highway |
VIN Number: | 1C4NJRBB7ED532450 |
View Details

2010 FORD FOCUS

Body Style: | Sedan |
Mileage: | 152227 |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | GRAY |
MPG: | 24 City / 34 Highway |
VIN Number: | 1FAHP3FN9AW139339 |
View Details

2013 DODGE AVENGER

Body Style: | Sedan |
Mileage: | 118480 |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | BLUE |
MPG: | 21 City / 28 Highway |
VIN Number: | 1C3CDZAB7DN719068 |
View Details

2014 CHEVROLET MALIBU

Body Style: | Sedan |
Mileage: | 89553 |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | WHITE |
MPG: | 25 City / 36 Highway |
VIN Number: | 1G11B5SLXEF124776 |
View Details

2016 JEEP PATRIOT

Body Style: | SUV |
Mileage: | 70512 |
Drivetrain: | 4WD |
Engine: | 2.4L |
Exterior Color: | GRAY |
MPG: | 20 City / 25 Highway |
VIN Number: | 1C4NJRBB7GD759768 |
View Details

2012 FORD ESCAPE

Body Style: | SUV |
Mileage: | 162938 |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | BLUE |
MPG: | 20 City / 26 Highway |
VIN Number: | 1FMCU9D76CKC40641 |
View Details

2014 JEEP COMPASS

Body Style: | SUV |
Mileage: | 96847 |
Drivetrain: | 4WD |
Engine: | 2.4L |
Exterior Color: | GRAY |
MPG: | 21 City / 27 Highway |
VIN Number: | 1C4NJDBB0ED799111 |
View Details

2013 DODGE AVENGER

Body Style: | Sedan |
Mileage: | 98848 |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | BLUE |
MPG: | 21 City / 28 Highway |
VIN Number: | 1C3CDZAB5DN719070 |
View Details

2016 JEEP CHEROKEE

Body Style: | SUV |
Mileage: | 159404 |
Drivetrain: | 4WD |
Engine: | 2.4L |
Exterior Color: | GRAY |
MPG: | 21 City / 28 Highway |
VIN Number: | 1C4PJMCB3GW218571 |
View Details

2010 FORD RANGER

Body Style: | Truck |
Mileage: | 147592 |
Drivetrain: | 4WD |
Engine: | 4.0L |
Exterior Color: | BLACK |
MPG: | 15 City / 19 Highway |
VIN Number: | 1FTLR4FE6APA17746 |
View Details

2017 JEEP COMPASS

Body Style: | SUV |
Mileage: | 113612 |
Drivetrain: | 4WD |
Engine: | 2.4L |
Exterior Color: | BLUE |
MPG: | 22 City / 31 Highway |
VIN Number: | 1C4NJDEB6HD177077 |
View Details
