13 Vehicles Matching:
- All Listings
2019 CHEVROLET MALIBU
| Body Style: | Sedan |
| Mileage: | 150403 |
| Drivetrain: | FWD |
| Engine: | 1.5L |
| Exterior Color: | BLUE |
| MPG: | 29 City / 36 Highway |
| VIN Number: | 1G1ZC5ST3KF210409 |
View Details
Price :
$8,995
Plus Sales Tax
2015 JEEP COMPASS
| Body Style: | SUV |
| Mileage: | 108842 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | BLACK |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 1C4NJDEBXFD245930 |
View Details
Price :
$6,495
Plus Sales Tax
2012 FORD FUSION
| Body Style: | Sedan |
| Mileage: | 126028 |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | WHITE |
| MPG: | 23 City / 32 Highway |
| VIN Number: | 3FAHP0HA2CR445992 |
View Details
Price :
$6,295
Plus Sales Tax
2013 DODGE AVENGER
| Body Style: | Sedan |
| Mileage: | 118480 |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | SILVER |
| MPG: | 21 City / 28 Highway |
| VIN Number: | 1C3CDZAB7DN719068 |
View Details
Price :
$5,995
Plus Sales Tax
2013 CHEVROLET SONIC
| Body Style: | Sedan |
| Mileage: | 129173 |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | BLUE |
| MPG: | 27 City / 36 Highway |
| VIN Number: | 1G1JA5SH1D4205416 |
View Details
Price :
$4,995
Plus Sales Tax
2007 CHEVROLET IMPALA
| Body Style: | Sedan |
| Mileage: | 141649 |
| Drivetrain: | FWD |
| Engine: | 3.5L |
| Exterior Color: | BLUE |
| MPG: | 18 City / 28 Highway |
| VIN Number: | 2G1WB58K779407328 |
View Details
Price :
$4,995
Plus Sales Tax
2010 CHEVROLET COBALT
| Body Style: | Sedan |
| Mileage: | 157231 |
| Drivetrain: | FWD |
| Engine: | 2.2L |
| Exterior Color: | BLUE |
| MPG: | 24 City / 33 Highway |
| VIN Number: | 1G1AD5F51A7216546 |
View Details
Price :
$3,995
Plus Sales Tax
2015 JEEP PATRIOT
| Body Style: | SUV |
| Mileage: | 39838 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | WHITE |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 1C4NJRBB0FD438041 |
View Details
2012 TOYOTA RAV4
| Body Style: | SUV |
| Mileage: | 102373 |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | RED |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 2T3BF4DVXCW228799 |
View Details
2016 JEEP COMPASS
| Body Style: | SUV |
| Mileage: | 101279 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | RED |
| MPG: | 20 City / 25 Highway |
| VIN Number: | 1C4NJDBB4GD670761 |
View Details
2005 GMC SIERRA
| Body Style: | Truck |
| Mileage: | 64983 |
| Drivetrain: | 4WD |
| Engine: | 6.0L |
| Exterior Color: | WHITE |
| MPG: | 1 City / 1 Highway |
| VIN Number: | 1GTHK24U85E321686 |
View Details
2012 JEEP GRAND CHEROKEE
| Body Style: | SUV |
| Mileage: | 170631 |
| Drivetrain: | 4WD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | 16 City / 23 Highway |
| VIN Number: | 1C4RJFAG1CC318988 |
View Details
2017 JEEP COMPASS
| Body Style: | SUV |
| Mileage: | 113612 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | BLUE |
| MPG: | 22 City / 31 Highway |
| VIN Number: | 1C4NJDEB6HD177077 |
View Details




