16 Vehicles Matching:
- All Listings
2019 NISSAN ROGUE

| Body Style: | SUV |
| Mileage: | 89515 |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | BLUE |
| MPG: | 25 City / 31 Highway |
| VIN Number: | KNMAT2MV9KP510600 |
View Details
Price :
$11,495
Plus Sales Tax
2013 HONDA CR-V

| Body Style: | SUV |
| Mileage: | 103522 |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | BLACK |
| MPG: | 22 City / 29 Highway |
| VIN Number: | 2HKRM4H58DH679656 |
View Details
Price :
$9,995
Plus Sales Tax
2018 CHEVROLET CRUZE

| Body Style: | Hatchback |
| Mileage: | 158149 |
| Drivetrain: | FWD |
| Engine: | 1.4L |
| Exterior Color: | SILVER |
| MPG: | 27 City / 35 Highway |
| VIN Number: | 3G1BF6SM8JS618132 |
View Details
Price :
$6,895
Plus Sales Tax
2019 NISSAN VERSA

| Body Style: | Sedan |
| Mileage: | 79630 |
| Drivetrain: | FWD |
| Engine: | 1.6L |
| Exterior Color: | WHITE |
| MPG: | 31 City / 39 Highway |
| VIN Number: | 3N1CN7AP7KL821897 |
View Details
Price :
$5,595
Plus Sales Tax
2008 GMC ENVOY

| Body Style: | SUV |
| Mileage: | 143045 |
| Drivetrain: | 4WD |
| Engine: | 4.2L |
| Exterior Color: | SILVER |
| MPG: | 14 City / 20 Highway |
| VIN Number: | 1GKDT13S282142785 |
View Details
Price :
$5,395
Plus Sales Tax
2019 NISSAN VERSA

| Body Style: | Sedan |
| Mileage: | 106524 |
| Drivetrain: | FWD |
| Engine: | 1.6L |
| Exterior Color: | BLACK |
| MPG: | 31 City / 39 Highway |
| VIN Number: | 3N1CN7AP7KL812892 |
View Details
Price :
$4,995
Plus Sales Tax
2010 HYUNDAI ELANTRA

| Body Style: | Sedan |
| Mileage: | 150574 |
| Drivetrain: | FWD |
| Engine: | 2.0L |
| Exterior Color: | BLUE |
| MPG: | 26 City / 34 Highway |
| VIN Number: | KMHDU4AD8AU176296 |
View Details
Price :
$4,795
Plus Sales Tax
2015 JEEP COMPASS

| Body Style: | SUV |
| Mileage: | 183304 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | BLUE |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 1C4NJDEB0FD168503 |
View Details
Price :
$3,995
Plus Sales Tax
2016 JEEP PATRIOT

| Body Style: | SUV |
| Mileage: | 145456 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | GRAY |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 1C4NJRBB9GD614215 |
View Details
2005 FORD F150

| Body Style: | Truck |
| Mileage: | 165620 |
| Drivetrain: | 4WD |
| Engine: | 5.4L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| VIN Number: | 1FTRF14595NC01102 |
View Details
2017 NISSAN ROGUE

| Body Style: | SUV |
| Mileage: | 125296 |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | SILVER |
| MPG: | 31 City / 34 Highway |
| VIN Number: | JN8AT2MV6HW271848 |
View Details
2019 CHEVROLET CRUZE

| Body Style: | Sedan |
| Mileage: | 113028 |
| Drivetrain: | FWD |
| Engine: | 1.4L |
| Exterior Color: | BLACK |
| MPG: | 30 City / 38 Highway |
| VIN Number: | 1G1BC5SM6K7148282 |
View Details
2007 HYUNDAI ELANTRA

| Body Style: | Sedan |
| Mileage: | 184220 |
| Drivetrain: | FWD |
| Engine: | 2.0L |
| Exterior Color: | WHITE |
| MPG: | 25 City / 33 Highway |
| VIN Number: | KMHDU46D77U112395 |
View Details
2017 NISSAN VERSA

| Body Style: | Sedan |
| Mileage: | 132001 |
| Drivetrain: | FWD |
| Engine: | 1.6L |
| Exterior Color: | WHITE |
| MPG: | 31 City / 39 Highway |
| VIN Number: | 3N1CN7AP5HL868256 |
View Details
2016 CHEVROLET CRUZE LIMITED

| Body Style: | Sedan |
| Mileage: | 141255 |
| Drivetrain: | FWD |
| Engine: | 1.4L |
| Exterior Color: | BURGAN |
| MPG: | 28 City / 40 Highway |
| VIN Number: | 1G1PF5SB9G7102304 |
View Details
2008 SMART FORTWO

| Body Style: | Convertible |
| Mileage: | 84075 |
| Drivetrain: | RWD |
| Engine: | 1.0L |
| Exterior Color: | ORANGE |
| MPG: | 33 City / 41 Highway |
| VIN Number: | WMEEK31XX8K115137 |
View Details




