15 Vehicles Matching:
- All Listings
2020 CHEVROLET SONIC
| Body Style: | Sedan |
| Mileage: | 121008 |
| Drivetrain: | FWD |
| Engine: | 1.4L |
| Exterior Color: | RED |
| MPG: | 26 City / 34 Highway |
| VIN Number: | 1G1JD5SB1L4142870 |
View Details
Price :
$7,995
Plus Sales Tax
2017 NISSAN ROGUE
| Body Style: | SUV |
| Mileage: | 150974 |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | SILVER |
| MPG: | 26 City / 31 Highway |
| VIN Number: | JN8AT2MV0HW016791 |
View Details
Price :
$7,495
Plus Sales Tax
2016 JEEP PATRIOT
| Body Style: | SUV |
| Mileage: | 115212 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | WHITE |
| MPG: | 20 City / 25 Highway |
| VIN Number: | 1C4NJRFB6GD594564 |
View Details
Price :
$6,995
Plus Sales Tax
2012 FORD ESCAPE
| Body Style: | SUV |
| Mileage: | 70220 |
| Drivetrain: | AWD |
| Engine: | 3.0L |
| Exterior Color: | RED |
| MPG: | 20 City / 26 Highway |
| VIN Number: | 1FMCU9DG8CKA43129 |
View Details
Price :
$6,995
Plus Sales Tax
2025 CAN-AM OUTLANDER
| Body Style: | Motorcycle |
| Mileage: | 8 |
| Drivetrain: | 4WD |
| Engine: | 1 |
| Exterior Color: | GRAY |
| MPG: | City / Highway |
| VIN Number: | 3JB3GA446SJ006210 |
View Details
Price :
$6,995
Plus Sales Tax
2015 JEEP COMPASS
| Body Style: | SUV |
| Mileage: | 183304 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | GRAY |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 1C4NJDEB0FD168503 |
View Details
Price :
$4,495
Plus Sales Tax
2009 TOYOTA COROLLA
| Body Style: | Sedan |
| Mileage: | 148569 |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | SILVER |
| MPG: | 27 City / 35 Highway |
| VIN Number: | JTDBL40E79J025164 |
View Details
2015 CHEVROLET MALIBU
| Body Style: | Sedan |
| Mileage: | 124847 |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | WHITE |
| MPG: | 25 City / 36 Highway |
| VIN Number: | 1G11B5SL5FF275719 |
View Details
2011 FORD ESCAPE
| Body Style: | SUV |
| Mileage: | 109304 |
| Drivetrain: | AWD |
| Engine: | 3.0L |
| Exterior Color: | WHITE |
| MPG: | 20 City / 26 Highway |
| VIN Number: | 1FMCU9DGXBKC22562 |
View Details
2017 JEEP PATRIOT
| Body Style: | SUV |
| Mileage: | 131306 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | GRAY |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 1C4NJRBB1HD170636 |
View Details
2020 CHEVROLET SONIC
| Body Style: | Sedan |
| Mileage: | 162103 |
| Drivetrain: | FWD |
| Engine: | 1.4L |
| Exterior Color: | BLACK |
| MPG: | 26 City / 34 Highway |
| VIN Number: | 1G1JF5SB9L4120304 |
View Details
2012 JEEP GRAND CHEROKEE
| Body Style: | SUV |
| Mileage: | 170631 |
| Drivetrain: | 4WD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | 16 City / 23 Highway |
| VIN Number: | 1C4RJFAG1CC318988 |
View Details
2015 CHEVROLET MALIBU
| Body Style: | Sedan |
| Mileage: | 178069 |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | BLUE |
| MPG: | 25 City / 36 Highway |
| VIN Number: | 1G11D5SL0FF331107 |
View Details
2019 NISSAN SENTRA
| Body Style: | Sedan |
| Mileage: | 113736 |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | WHITE |
| MPG: | 25 City / 31 Highway |
| VIN Number: | 3N1AB7AP9KL615013 |
View Details
2011 TOYOTA RAV4
| Body Style: | SUV |
| Mileage: | 155070 |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | SILVER |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 2T3KF4DV9BW069594 |
View Details




