Point Totals
135 – Braxton Wooten
132 – Chris Blanton
128 – Rhonda Crooks
111 – Jeff D Tackett
110 – Mike Bowling
109 – Cody Bowling
108 – Steff Bowling
105 – Sheila Bowling
104 – Baylee Roberts
103 – Hope Crooks
98 – Randy Bowling
96 – Jeff G Tackett
90 – Pam Bowling
90 – Pam Bowling
81 – Anita Roberts
79 – Casey Roberts
Rules / FAQ
Points are awarded for each correct pick, with later rounds being worth more. First round (2 pts), Second Round (3 pts), Sweet 16 (4 pts), Elite Eight (5 pts), Final Four (6 pts), Championship (7 pts).
Total points possible: 183
If two or more players finish with the same overall point total after a national champion is crowned, we’ll use the following system to break the tie.
- First tiebreaker – Closest prediction of total points scored by both teams wins.
- Second tiebreaker – Closest prediction for points scored by the winning team.
- Third tiebreaker – Closest prediction for points scored by the losing team.
- If a tiebreaker results in a deadlock, the players remain tied in the standings and split the pot.
Thursday 12pm (03/19/26)
$10.00 Per bracket
Winner-take-all
$150 total
Collected $150.00
Still owed $0.00
Statistics
🔹 This bracket stats table is clickable & sortable! Click any column header to sort. 🔹
| Rank | Player | Pts | Behind Leader | Wins | Loss | Win % | Pts/W | 1st RD | 2nd RD | S16 | E8 | F4 | Champ | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braxton Wooten | 135 | 0 | 48 | 15 | 76.19% | 2.813 | 26/32 | 13/16 | 4/8 | 3/4 | 1/2 | 1/1 | – |
| 2 | Chris Blanton | 132 | 3 | 47 | 16 | 74.60% | 2.809 | 26/32 | 11/16 | 6/8 | 2/4 | 1/2 | 1/1 | – |
| 3 | Rhonda Crooks | 128 | 7 | 46 | 17 | 73.02% | 2.783 | 26/32 | 11/16 | 5/8 | 2/4 | 1/1 | 1/1 | – |
| 4 | Jeff D Tackett | 111 | 24 | 42 | 21 | 66.67% | 2.643 | 23/32 | 13/16 | 4/8 | 2/4 | 0/2 | 0/1 | – |
| 5 | Mike Bowling | 110 | 25 | 43 | 20 | 68.25% | 2.558 | 26/32 | 12/16 | 3/8 | 2/4 | 0/2 | 0/1 | – |
| 6 | Cody Bowling | 109 | 26 | 42 | 21 | 66.67% | 2.595 | 25/32 | 11/16 | 4/8 | 2/4 | 0/2 | 0/1 | – |
| 7 | Steff Bowling | 108 | 27 | 38 | 25 | 60.32% | 2.842 | 21/32 | 9/16 | 4/8 | 2/4 | 1/2 | 1/1 | ▲+3 |
| 8 | Sheila Bowling | 105 | 30 | 42 | 21 | 66.67% | 2.500 | 27/32 | 10/16 | 4/8 | 1/4 | 0/2 | 0/1 | ▼-1 |
| 9 | Baylee Roberts | 104 | 31 | 41 | 22 | 65.08% | 2.537 | 25/32 | 11/16 | 4/8 | 1/4 | 0/2 | 0/1 | ▼-1 |
| 10 | Hope Crooks | 103 | 32 | 39 | 24 | 61.90% | 2.641 | 24/32 | 9/16 | 3/8 | 2/4 | 1/2 | 0/1 | ▼-1 |
| 11 | Randy Bowling | 98 | 37 | 38 | 25 | 60.32% | 2.579 | 23/32 | 9/16 | 5/8 | 1/4 | 0/2 | 0/1 | – |
| 12 | Jeff G Tackett | 96 | 39 | 38 | 25 | 60.32% | 2.526 | 25/32 | 9/16 | 2/8 | 1/4 | 1/2 | 0/1 | – |
| 13 | Pam Bowling | 90 | 45 | 36 | 27 | 57.14% | 2.500 | 23/32 | 9/16 | 3/8 | 1/4 | 0/2 | 0/1 | – |
| 14 | Anita Roberts | 81 | 54 | 35 | 28 | 55.56% | 2.134 | 25/32 | 9/16 | 1/8 | 0/4 | 0/2 | 0/1 | – |
| 15 | Casey Roberts | 79 | 56 | 35 | 28 | 55.56% | 2.257 | 27/32 | 7/16 | 1/8 | 0/4 | 0/2 | 0/1 | – |
Click the image to open a larger version with the ability to zoom.















